1 Mile Fun Run/ Walk . 5K Run/ Walk . 10K Run
Friday, July 4th, 2008 7:00 AM
Start/ Finish:
5K Results
TOP TEN MEN | TIME | TOP TEN WOMEN | TIME | ||
1 | Ryan O'Laughlin | 16-47 | 1 | Reese Harris | 21-44 |
2 | Tracy Peterson | 18-03 | 2 | Ashley Kemling | 22-18 |
3 | Jonathan Beverly | 18-05 | 3 | Ashlyn Glunz | 24-10 |
4 | Ryan Pankonin | 18-31 | 4 | Nicole Brandt | 24-23 |
5 | Tyler Talbott | 18-50 | 5 | Erica Pirog | 24-25 |
6 | Josh Wall | 19-48 | 6 | Tabitha Russell | 24-51 |
7 | Kyle Bottom | 19-53 | 7 | Lorie O'Neil | 26-08 |
8 | Jay Wall | 20-15 | 8 | Emma Fulton | 26-19 |
9 | Tom Sullivan | 20-35 | 9 | Joanette Kemling | 26-23 |
10 | Mark Bottom | 20-52 | 10 | Mary Pierce | 26-26 |
TOP THREE BY AGE DIVISION | TOP THREE BY AGE DIVISION | ||||
19 and under | 19 and under | ||||
1 | Ryan Pankonin | 18-32 | 1 | Ashley Kemling | 22-18 |
2 | Tyler Talbott | 18-50 | 2 | Nicole Brandt | 24-30 |
3 | Josh Wall | 19-48 | 3 | Erica Pirog | 24-25 |
20-29 | 20-29 | ||||
1 | Ryan O'Laughlin | 16-47 | 1 | Reese Harris | 21-44 |
2 | Derek Russell | 20-58 | 2 | Ashlyn Glunz | 24-10 |
3 | Brian Solko | 22-18 | 3 | Amber Pierce | 32-32 |
30-39 | 30-39 | ||||
1 | Tracy Peterson | 18-03 | 1 | Joanette Kemling | 26-23 |
2 | Matt Waitley | 26-00 | 2 | Kami Benge | 27-11 |
3 | Shannon Vaughn | 28-07 | |||
40-49 | 40-49 | ||||
1 | Jonathan Beverly | 18-05 | 1 | Mary Pierce | 26-26 |
2 | Mark Bottom | 20-52 | 2 | Michelle Buchanan | 32-36 |
3 | Jim Cooper | 23-51 | 3 | Lynda Hoffman | 33-23 |
50-59 | 50-59 | ||||
1 | Del Sperling | 27-28 | 1 | Lori O'Neil | 26-08 |
2 | Bruce Young | 31-45 | 2 | Vicki Hatcher | 32-02 |
3 | Kay Softley | 33-56 | |||
60+ | 60+ | ||||
1 | Bob Owen | 46-30 | 1 | Pat Schroder | 46-50 |
2 | Wendell Carothers | 46-49 | 2 | Del Hall | 48-56 |
3 | Gloria Patrick | 56-38 | |||
4 | Audrey Mathis | 62-12 |
10K Results
TOP TEN MEN | TIME | TOP TEN WOMEN | TIME | ||
1 | Drew Mayer | 38-32 | 1 | Cara Kunnemann | 45-06 |
2 | Preston Bernhardt | 41-32 | 2 | Paula Wurst | 51-58 |
3 | Tyler Hughes | 41-36 | 3 | Neleigh Korth | 56-17 |
4 | Justin Vaughn | 42-14 | 4 | Jassey Harmon | 56-32 |
5 | Brad Mayer | 42-43 | 5 | Deb Harmon | 56-32 |
6 | Patrick Holzfaster | 45-24 | 6 | Kandi Franklin (7mi) | 66-45 |
7 | Lance Wurst | 51-58 | |||
8 | John Paisley | 52-37 | |||